AMERICAS
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 17,131.97 | +100.83 | +0.59% | 16:15:00 |
| S&P 500 Index | 1,998.98 | +14.85 | +0.75% | 16:30:45 |
| NASDAQ Composite Index | 4,552.76 | +33.86 | +0.75% | 17:16:00 |
| S&P/TSX Composite Index | 15,510.54 | +27.98 | +0.18% | 18:20:03 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 45,861.84 | +62.14 | +0.14% | 16:06:27 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | 59,114.66 | +1,165.90 | +2.01% | 16:17:31 |
EUROPE, MIDDLE EAST & AFRICA
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 3,238.87 | +17.14 | +0.53% | 04:48:45 |
| FTSE 100 Index | 6,805.07 | +12.83 | +0.19% | 04:49:13 |
| CAC 40 Index | 4,436.12 | +26.97 | +0.61% | 04:49:15 |
| Deutsche Boerse AG German Stock Index DAX | 9,681.05 | +48.12 | +0.50% | 04:48:50 |
| IBEX 35 Index | 10,848.20 | +49.50 | +0.46% | 04:48:35 |
| FTSE MIB Index | 20,920.80 | +132.30 | +0.64% | 04:48:34 |
| AEX-Index | 419.70 | +2.30 | +0.55% | 04:48:45 |
| OMX Stockholm 30 Index | 1,403.74 | +8.45 | +0.61% | 04:48:03 |
| Swiss Market Index | 8,813.56 | +9.12 | +0.10% | 04:48:11 |
ASIA-PACIFIC
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nikkei 225 | 15,888.67 | -22.86 | -0.14% | 02:28:01 |
| Hong Kong Hang Seng Index | 24,376.41 | +240.40 | +1.00% | 04:01:22 |
| S&P/ASX 200 | 5,407.25 | -38.11 | -0.70% | 02:57:45 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
No comments:
Post a Comment